Graduation year chart for resume and CV in Japan 2023

Graduation year chart for resume and CV in Japan 2023

Please use it when creating your resume and CV!

* YOB=Year of Birth, JC=Japanese Calendar, S=Shouwa, H=Heisei, R=Reiwa
ESG=Elementary School Graduation, JHSG=Junior High School Graduation,
HSG=High School Graduation,
Coll. G=College Graduation

YOB ESG JHSG HSG Coll. G
AD JC AD JC AD JC AD JC AD JC
1943 S.18 1956 S.31 1959 S.34 1962 S.37 1966 S.41
1944 S.19 1957 S.32 1960 S.35 1963 S.38 1967 S.42
1945 S.20 1958 S.33 1961 S.36 1964 S.39 1968 S.43
1946 S.21 1959 S.33 1962 S.37 1965 S.40 1969 S.44
1947 S.22 1960 S.35 1963 S.38 1966 S.41 1970 S.45
1948 S.23 1961 S.36 1964 S.39 1967 S.42 1971 S.46
1949 S.24 1962 S.37 1965 S.40 1968 S.43 1972 S.47
1950 S.25 1963 S.38 1966 S.41 1969 S.44 1973 S.48
1951 S.26 1964 S.39 1967 S.42 1970 S.45 1974 S.49
1952 S.27 1965 S.40 1968 S.43 1971 S.46 1975 S.50
YOB ESG JHSG HSG Coll. G
1953 S.28 1966 S.41 1969 S.44 1972 S.47 1976 S.51
1954 S.29 1967 S.42 1970 S.45 1973 S.48 1977 S.52
1955 S.30 1968 S.43 1971 S.46 1974 S.49 1978 S.53
1956 S.31 1969 S.44 1972 S.47 1975 S.50 1979 S.54
1957 S.32 1970 S.45 1973 S.48 1976 S.51 1980 S.55
1958 S.33 1971 S.46 1974 S.49 1977 S.52 1981 S.56
1959 S.34 1972 S.47 1975 S.50 1978 S.53 1982 S.57
1960 S.35 1973 S.48 1976 S.51 1979 S.54 1983 S.58
1961 S.36 1974 S.49 1977 S.52 1980 S.55 1984 S.59
1962 S.37 1975 S.50 1978 S.53 1981 S.56 1985 S.60
YOB ESG JHSG HSG Coll. G
1963 S.38 1976 S.51 1979 S.54 1982 S.57 1986 S.61
1964 S.39 1977 S.52 1980 S.55 1983 S.58 1987 S.62
1965 S.40 1978 S.53 1981 S.56 1984 S.59 1988 S.63
1966 S.41 1979 S.54 1982 S.57 1985 S.60 1989 H.1
1967 S.42 1980 S.55 1983 S.58 1986 S.61 1990 H.2
1968 S.43 1981 S.56 1984 S.59 1987 S.62 1991 H.3
1969 S.44 1982 S.57 1985 S.60 1988 S.63 1992 H.4
1970 S.45 1983 S.58 1986 S.61 1989 H.1 1993 H.5
1971 S.46 1984 S.59 1987 S.62 1990 H.2 1994 H.6
1972 S.47 1985 S.60 1988 S.63 1991 H.3 1995 H.7
YOB ESG JHSG HSG Coll.G
1973 S.48 1986 S.61 1989 H.1 1992 H.4 1996 H.8
1974 S.49 1987 S.62 1990 H.2 1993 H.5 1997 H.9
1975 S.50 1988 S.63 1991 H.3 1994 H.6 1998 H.10
1976 S.51 1989 H.1 1992 H.4 1995 H.7 1999 H.11
1977 S.52 1990 H.2 1993 H.5 1996 H.8 2000 H.12
1978 S.53 1991 H.3 1994 H.6 1997 H.9 2001 H.13
1979 S.54 1992 H.4 1995 H.7 1998 H.10 2002 H.14
1980 S.55 1993 H.5 1996 H.8 1999 H.11 2003 H.15
1981 S.56 1994 H.6 1997 H.9 2000 H.12 2004 H.16
1982 S.57 1995 H.7 1998 H.10 2001 H.13 2005 H.17
YOB ESG JHSG HSG Coll. G
1983 S.58 1996 H.8 1999 H.11 2002 H.14 2006 H.18
1984 S.59 1997 H.9 2000 H.12 2003 H.15 2007 H.19
1985 S.60 1998 H.10 2001 H.13 2004 H.16 2008 H.20
1986 S.61 1999 H.11 2002 H.14 2005 H.17 2009 H.21
1987 S.62 2000 H.12 2003 H.15 2006 H.18 2010 H.22
1988 S.63 2001 H.13 2004 H.16 2007 H.19 2011 H.23
1989 H.1 2002 H.14 2005 H.17 2008 H.20 2012 H.24
1990 H.2 2003 H.15 2006 H.18 2009 H.21 2013 H.25
1991 H.3 2004 H.16 2007 H.19 2010 H.22 2014 H.26
1992 H.4 2005 H.17 2008 H.20 2011 H.23 2015 H.27
YOB ESG JHSG HSG Coll. G
1993 H.5 2006 H.18 2009 H.21 2012 H.24 2016 H.28
1994 H.6 2007 H.19 2010 H.22 2013 H.25 2017 H.29
1995 H.7 2008 H.20 2011 H.23 2014 H.26 2018 H.30
1996 H.8 2009 H.21 2012 H.24 2015 H.27 2019 R.1
1997 H.9 2010 H.22 2013 H.25 2016 H.28 2020 R.2
1998 H.10 2011 H.23 2014 H.26 2017 H.29 2021 R.3
1999 H.11 2012 H.24 2015 H.27 2018 H.30 2022 R.4
2000 H.12 2013 H.25 2016 H.28 2019 R.1 2023 R.5
2001 H.13 2014 H.26 2017 H.29 2020 R.2 2024 R.6
2002 H.14 2015 H.27 2018 H.30 2021 R.3 2025 R.7
YOB ESG JHSG HSG Coll. G
2003 H.15 2016 H.28 2019 R.1 2022 R.4 2026 R.8

About SAIGO

I am writing articles with the intention of conveying the idea of "Good old Japan" from the perspective of Japanese people.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site is registered on wpml.org as a development site.